Pursuant to the Senate Order for Entity Contracts the following table sets out contracts entered into by CASA which provide for a consideration to the value of $100,000 or more and which:
- have not been fully performed as at 30 June 2018
- have been entered into during the 12 months prior to 30 June 2018.
Most of the contracts listed contain confidentiality provisions of a general nature that are designed to protect the confidential information of the parties that may be obtained or generated in carrying out the contract.
The reasons for including such clauses include:
- ordinary commercial prudence that requires protection of trade secrets, proprietary information and the like
- protection of other Commonwealth material and personal information.
The accountable authority of Civil Aviation Safety Authority has assured that the listed contracts do not contain any inappropriate confidentiality provisions.
The estimated cost of compliance with this order was $1880, which is based on the salaries of the staff preparing the report.
Confidentiality reason codes
Confidentiality code | Meaning |
---|---|
CS: Artistic, Literary or Cultural Secrets | Disclosure would reveal artistic, literary or cultural secrets. |
IC: Internal Costing/Profit Information | Disclosure would reveal the contractor’s internal costing information or information about its profit margin |
PA: Privacy Act | Disclosure would be contrary to the Privacy Act 1988. |
SS: Statutory Secrecy Provisions | Disclosure would be contrary to statutory secrecy provision requiring a certain category/categories of information to be kept confidential. |
PI: Public Interest | Disclosure would be contrary to the public interest. |
TS: Trade Secrets/Intellectual Property | Disclosure would reveal intellectual property or trade secrets that are judged to have the potential to cause detriment to the contractor. |
OT: Other | If this code is entered, a free text description of the reason will be provided. |
Contract details
Contractor | Subject Matter | Amount of Consideration | Start Date | Anticipated End Date | Whether contract contains provisions requiring the parties to maintain confidentiality of any of its provisions (Yes/No) | Reason | Whether contract contains other requirements of confidentiality (Yes/No) | Reason |
---|---|---|---|---|---|---|---|---|
Vee H Aviation Pty Ltd (t/a Corporate Air) | Terminal Instrument Flight Procedures (TIFP) Validation and Revalidation Services | $8,876,524.54 | 2/01/2014 | 31/01/2020 | Yes | IC | Yes | IC |
EMPIC GmbH | EAP Workflow and Webclient Modules | $1,106,773.52 | 24/12/2013 | 30/06/2019 | Yes | IC | Yes | TS |
Diligent Board Services Pty Ltd | Electronic board papers | $167,307.05 | 21/08/2015 | 30/08/2018 | Yes | TS | Yes | IC |
EMPIC GmbH | CASA Regulatory Enterprise Software | $8,052,844.19 | 28/06/2011 | 30/06/2019 | No | N/A | Yes | TS |
Technology One Limited | Additional 10 Supply Chain Management SCM Licences | $2,739,147.26 | 30/09/2011 | 29/09/2021 | No | N/A | Yes | IC |
Aurion Corporation Pty Ltd | HRMIS Version 11 Implementation | $693,385.43 | 7/09/2011 | 6/07/2021 | No | N/A | Yes | IC |
B Online Solutions Pty Ltd | Bonline LMS- external hosting fees for 2017/18 | $613,341.54 | 30/11/2011 | 30/11/2019 | No | N/A | Yes | IC |
AAPT Telecommunications | Internet Protocol Carriage Services (IPCS) - Additional Internet Link (Fibre 400) | $1,697,161.83 | 1/07/2015 | 13/11/2019 | No | N/A | Yes | IC |
SMS Consulting Group Ltd trading as SMS Management and Techn | Defect Reporting System (DRS) | $287,718.00 | 4/04/2016 | 24/08/2019 | No | N/A | Yes | IC |
Fujitsu Australia Limited | Development Services for the Work Management (WI&PI) | $742,065.00 | 4/09/2015 | 4/09/2018 | No | N/A | Yes | IC |
Jeppesen Australia Pty Ltd | Total Airspace and Airport Modeller (TAAM) tool - Continuation through LT | $478,000.00 | 19/03/2016 | 18/03/2019 | No | N/A | Yes | TS |
Toll Pty Ltd | National Freight and Courier Services | $300,000.00 | 17/07/2017 | 30/06/2020 | No | N/A | Yes | IC |
Staples Australia Pty Ltd | WoAG Stationery Panel - Staples and Complete Office Supplies | $297,000.00 | 7/08/2017 | 7/08/2020 | No | N/A | Yes | IC |
Pyrios Pty Ltd | Unified Telecommunications Hardware and Implementation Services | $4,452,135.83 | 20/06/2012 | 19/06/2019 | No | N/A | No | N/A |
Assessment Services Pty Ltd (ASL) | Examination Facilities, Supervision, and Delivery Services (PEXO) | $10,097,069.50 | 1/06/2017 | 30/05/2019 | No | N/A | No | N/A |
BRN Benchmark | eCommerce Website, Warehousing and Distribution Services | $900,000.00 | 14/04/2014 | 16/04/2019 | No | N/A | No | N/A |
Pyrios Pty Ltd | Unified Comms additional Hardware | $1,543,147.78 | 13/07/2012 | 12/07/2019 | No | N/A | No | N/A |
Cairns Airport Pty Ltd (CAPL) | Cairns Regional Office Lease | $1,514,900.00 | 1/04/2012 | 30/03/2022 | No | N/A | No | N/A |
IPT Management Pty Ltd | Sydney Office Lease - 260 Elizabeth Street Sydney | $9,995,879.27 | 1/07/2012 | 30/06/2019 | No | N/A | No | N/A |
ISS Facility Services Australia Limited | Supply of Cleaning and Washroom Services Nationally | $1,943,460.00 | 15/11/2013 | 14/11/2018 | No | N/A | No | N/A |
Direct Payment Solutions Australia Pty Ltd | Credit Card Direct Payment solution | $135,220.00 | 22/11/2012 | 19/05/2019 | No | N/A | No | N/A |
BAE Systems Applied Intelligence Pty Limited | IT Security Advisor Services | $850,000.00 | 15/11/2013 | 15/11/2018 | No | N/A | No | N/A |
UXC Connect Pty Ltd | Information Technology Infrastructure Library (ITIL) Support Services | $500,000.00 | 3/02/2014 | 2/02/2019 | No | N/A | No | N/A |
Fujitsu Australia Limited | EICMS Installation and Implementation | $549,450.00 | 16/02/2015 | 2/02/2020 | No | N/A | No | N/A |
IDS - Ingegneria Dei Sistemi S.p.A | Flight Procedure Design and Airspace Management Tool (FPDAM) | $621,500.00 | 7/05/2014 | 30/04/2019 | No | N/A | No | N/A |
Aviation ID Australia Pty Ltd | Aviation Security Identification Card (ASIC) outsourced production agreement | $3,610,606.00 | 1/03/2014 | 30/03/2019 | No | N/A | No | N/A |
SG Fleet Australia Pty Ltd | Holden Commodore BV42AS | $102,013.55 | 1/07/2013 | 22/03/2021 | No | N/A | No | N/A |
Department of Finance | Internet Based Network Connections Services (IBNC Services) | $1,030,450.00 | 27/07/2014 | 26/07/2018 | No | N/A | No | N/A |
Fujitsu Australia Limited | On-Site IT Support Services to CASA Regional Offices | $1,500,000.00 | 26/06/2014 | 30/06/2019 | No | N/A | No | N/A |
MSS Security Pty Ltd - ACT | Physical Security Services | $1,257,000.00 | 1/05/2015 | 30/04/2019 | No | N/A | No | N/A |
TransACT Capital Communications Pty Ltd | Data Centre Services - Canberra | $548,451.02 | 1/08/2015 | 20/08/2018 | No | N/A | No | N/A |
Recall Information Management Pty Ltd | Records, IT Media, Storage, Sentencing, Disposal and Digitisation Services | $4,000,000.00 | 5/01/2015 | 5/02/2020 | No | N/A | No | N/A |
Macquarie Telecom | Secure Internet Gateway Services - Customer Service Establishment Order (CSEO) | $1,100,000.00 | 27/07/2014 | 26/07/2018 | No | N/A | No | N/A |
Hays Specialist Recruitment Services (Australia) Pty Ltd | Licensing Processer for PAC Canberra | $475,249.43 | 1/07/2014 | 30/09/2018 | No | N/A | No | N/A |
Hays Specialist Recruitment Services (Australia) Pty Ltd | Service Centre Officer for PAC Brisbane - ORI - Licensing Suite Implementation | $458,966.94 | 1/07/2014 | 30/09/2018 | No | N/A | No | N/A |
Hays Specialist Recruitment Services (Australia) Pty Ltd | Licensing Processor for PAC Brisbane | $539,662.17 | 1/07/2014 | 30/09/2018 | No | N/A | No | N/A |
APCD Pty Ltd | Sanitisation / Disposals Service for CASA | $100,000.00 | 15/01/2015 | 15/01/2020 | No | N/A | No | N/A |
PRD Nationwide | Rental and Outgoings - Broome office - Further term 5 years | $358,630.00 | 1/10/2014 | 30/09/2019 | No | N/A | No | N/A |
Chandler Macleod Group Limited | Service Centre Officer | $452,870.41 | 26/11/2014 | 30/09/2018 | No | N/A | No | N/A |
Chandler Macleod Group Limited | Service Centre Officer | $373,661.62 | 8/12/2014 | 30/09/2018 | No | N/A | No | N/A |
Greythorn Pty Ltd | Service Centre Officer | $357,454.05 | 26/11/2014 | 30/09/2018 | No | N/A | No | N/A |
Patella Properties Australia Pty Ltd | Brisbane Office Rent, Outgoings and Energy (01Dec14 - 31Nov19) | $13,855,825.12 | 1/12/2014 | 30/11/2019 | No | N/A | No | N/A |
Data#3 Limited (ACT) | Purchase of Microsoft Azure services via the VSA | $149,606.80 | 9/02/2015 | 30/06/2019 | No | N/A | No | N/A |
Unify Solutions Pty Ltd | Identify Management and Authentication Project - Phase Five (B) Add Specified Personnel | $909,449.70 | 5/06/2015 | 30/06/2020 | No | N/A | No | N/A |
Department of Finance | Gov CMS- Out and Back website | $541,733.40 | 1/03/2015 | 30/07/2018 | No | N/A | No | N/A |
Hays Specialist Recruitment Services (Australia) Pty Ltd | Industry Permissions Service Centre Office PAC (Extension to 30 June 2017) | $350,904.76 | 31/03/2015 | 30/09/2018 | No | N/A | No | N/A |
Assessment Services Pty Ltd (ASL) | Outsourcing of Aircraft Maintenance Engineer (AME) licensing exams | $2,000,000.00 | 13/11/2015 | 30/06/2019 | No | N/A | No | N/A |
Brisbane Airport Corporation Ltd | Brisbane Carpark rental licence | $676,450.00 | 12/05/2015 | 30/11/2019 | No | N/A | No | N/A |
Search 365 Pty Ltd | Sharepoint - TRIM integration (BA Insight and Support) | $567,050.00 | 31/08/2015 | 31/08/2018 | No | N/A | No | N/A |
Telstra Corporation Limited | Mobile Carriage Services Contract | $1,500,000.00 | 1/02/2016 | 1/02/2019 | No | N/A | No | N/A |
Fujitsu Australia Limited | ASD Top 4 Security Measures | $537,000.00 | 22/03/2016 | 22/03/2021 | No | N/A | No | N/A |
Fuji Xerox Australia Pty Limited | Identity Management Solution | $875,135.00 | 8/06/2016 | 8/06/2019 | No | N/A | No | N/A |
Hudson Global Resources (Aust) Pty Ltd | IP Transition Project - Licencing Assessor | $290,269.00 | 14/12/2015 | 30/09/2018 | No | N/A | No | N/A |
ACTEW AGL | Supply of Electricity to Contestable Whole of Government Sites in the ACT - Aviation House (1 July 2016-30 June 2020) | $835,706.00 | 1/07/2016 | 30/06/2020 | No | N/A | No | N/A |
Jeppesen Sanderson Inc. | Custom Navigation Database for GE Aviation FMCS Equipped Simulator | $188,520.00 | 3/08/2017 | 2/08/2018 | No | N/A | No | N/A |
Data#3 Limited (ACT) | Citrix Workspace Support - 25 March 2016 to 29 March 2019 | $176,391.29 | 25/03/2016 | 30/06/2019 | No | N/A | No | N/A |
Bourke Junction No. 1 Pty Ltd | Lease Agreement - 720 Bourke Street, Melbourne | $7,715,725.00 | 15/02/2016 | 14/02/2023 | No | N/A | No | N/A |
Melbourne Stadiums Limited | Melbourne Etihad Stadium car parking Agreement 7 year | $346,556.00 | 1/02/2016 | 31/01/2023 | No | N/A | No | N/A |
Fuji Xerox Australia Pty Limited | Intelledox Infiniti Software and Support - Work Order | $462,187.00 | 20/05/2016 | 17/06/2019 | No | N/A | No | N/A |
Pepperstorm Australia | CASA Solarwinds Licence Renewal | $117,624.35 | 7/06/2016 | 6/06/2019 | No | N/A | No | N/A |
Macquarie Telecom | Additional connectivity to the Microsoft Azure Cloud | $296,406.08 | 24/06/2016 | 23/06/2019 | No | N/A | No | N/A |
iCognition Pty Ltd | Continued RM8/OCR Support and associated services | $153,053.49 | 1/07/2016 | 30/06/2020 | No | N/A | No | N/A |
Catherine Patricia Dillon | Aviation Medical Services | $712,870.20 | 30/01/2017 | 30/06/2019 | No | N/A | No | N/A |
NEW SIERRA PTY LTD | Perth - Rental, Outgoings and Energy cost to lease expiry 28/02/2020 | $1,636,783.57 | 1/03/2015 | 29/02/2020 | No | N/A | No | N/A |
DocsCorp Pty Ltd | CompareDocs Licence and support | $103,550.00 | 23/08/2016 | 22/08/2019 | No | N/A | No | N/A |
Department of Finance | Microsoft VSA III - Core Desktop License (CDL) Products | $836,268.41 | 1/07/2016 | 30/06/2019 | No | N/A | No | N/A |
Pivit Pty Ltd | Ethernet Service Agreement for Brisbane Office | $285,186.24 | 1/10/2016 | 30/09/2019 | No | N/A | No | N/A |
MIRVAC Commercial Sub SPV Pty Ltd | Woden Head Office Lease - Aviation House - Ground Floor | $722,582.44 | 1/05/2016 | 31/01/2022 | No | N/A | No | N/A |
Darwin International Airport Pty Ltd | Lease for Darwin Office | $1,177,470.00 | 5/09/2015 | 4/09/2022 | No | N/A | No | N/A |
Data#3 Limited (ACT) | Microsoft VSA III - Non-Core Desktop License (CDL) Products | $1,834,086.99 | 1/07/2016 | 30/06/2019 | No | N/A | No | N/A |
Adobe Systems Incorporated and Adobe Systems Software Ireland Limited | Adobe software subscription | $233,161.50 | 10/11/2016 | 9/11/2019 | No | N/A | No | N/A |
BAE Systems Applied Intelligence Pty Limited | Onsite Security Advisory Services | $668,977.84 | 1/10/2016 | 30/11/2018 | No | N/A | No | N/A |
Fuji Xerox Australia Pty Limited | Maintenance and Support Services for Intelledox under Deed of Standing Offer 15/129 | $146,322.34 | 25/09/2016 | 17/06/2019 | No | N/A | No | N/A |
Grosvenor Engineering Group Pty Ltd | Maintenance of Supplementary Air Conditioning Units - HVAC | $197,712.00 | 29/07/2017 | 28/07/2020 | No | N/A | No | N/A |
SAP Australia Pty Ltd | SAP support | $156,998.88 | 1/01/2017 | 31/12/2018 | No | N/A | No | N/A |
Bluesource Pty Ltd | Nintex Workflow 2013 and Nintex Forms Support + additional licences | $253,260.52 | 9/12/2016 | 8/12/2019 | No | N/A | No | N/A |
Riverina Cardiology Pty Ltd as the trustee for The Riverina Cardiology Trust | AvMed Cardiologist/ECG Reader | $450,000.00 | 9/06/2017 | 8/06/2020 | No | N/A | No | N/A |
Jeppesen Sanderson Inc. | Jeppesen Total Navigation Solution Electronic Flight Bag Services | $137,050.90 | 13/04/2017 | 12/04/2020 | No | N/A | No | N/A |
Entertainment Personnel Pty Ltd | Motion Graphic Designer and Animator | $200,870.32 | 16/03/2017 | 21/12/2018 | No | N/A | No | N/A |
Gartner Australasia Pty Ltd | ICT Strategic Advisory Services | $368,720.00 | 1/02/2017 | 28/02/2019 | No | N/A | No | N/A |
Hays Specialist Recruitment Services (Australia) Pty Ltd | Client Services Centre Officer - Permissions Issue | $171,621.12 | 20/02/2017 | 30/09/2018 | No | N/A | No | N/A |
Dell Australia (ACT) | End user computing project (EUC) | $1,535,395.40 | 12/07/2017 | 30/06/2020 | No | N/A | No | N/A |
Correct Communications PTY LTD | Video Conferencing Equipment | $366,293.53 | 29/06/2017 | 30/06/2022 | No | N/A | No | N/A |
Fujitsu Australia Limited | Data Centre Hardware Refresh Project | $3,550,000.00 | 19/06/2017 | 30/06/2022 | No | N/A | No | N/A |
Citrix Systems Asia Pacific Pty Ltd | Co-Terming of Hardware and Software Maintenance | $135,306.86 | 31/03/2017 | 25/03/2019 | No | N/A | No | N/A |
Manpower Services (Australia) Pty Ltd ( ACT) | Licensing Processor - CSC Canberra | $121,659.40 | 13/07/2017 | 30/09/2018 | No | N/A | No | N/A |
Compas Pty Ltd | Project Manager- end user computing | $308,118.80 | 17/07/2017 | 30/06/2018 | No | N/A | No | N/A |
Dedale Asia Pacific Pty Ltd | Fatigue Rules Contract - Dedale | $323,040.00 | 7/08/2017 | 9/03/2018 | No | N/A | No | N/A |
Data#3 Limited (ACT) | Microsoft Operations Management Suite (OMS) E1 | $225,527.54 | 30/06/2017 | 30/06/2019 | No | N/A | No | N/A |
Hays Specialist Recruitment Services (Australia) Pty Ltd | IT Resource - Program Manager | $585,780.80 | 14/08/2017 | 30/06/2019 | No | N/A | No | N/A |
Electroboard Solutions Pty Ltd | IT Audio Visual Equipment | $114,108.50 | 23/10/2017 | 30/06/2018 | No | N/A | No | N/A |
Access Testing Pty Ltd t/a Access HQ | Senior Test Analyst | $171,136.00 | 3/10/2017 | 30/06/2018 | No | N/A | No | N/A |
Adelaide Airport Limited | Adelaide rent and outgoings 010717- 010720 | $670,197.23 | 1/07/2017 | 1/07/2020 | No | N/A | No | N/A |
The Architecture Practice Pty Ltd | Enterprise Architecture Services | $1,161,160.00 | 22/12/2017 | 30/06/2019 | No | N/A | No | N/A |
Clarius Group Limited (t/a Ignite) | Business Intelligence Architect | $144,337.60 | 23/10/2017 | 1/06/2018 | No | N/A | No | N/A |
Pathtech Pty Ltd | Initial Drug Testing Device (AOD Testing) | $213,840.00 | 22/02/2018 | 21/02/2020 | No | N/A | No | N/A |
Intermain Pty Ltd | Relocation Sydney Video Editing Suite | $270,820.30 | 9/01/2018 | 20/03/2018 | No | N/A | No | N/A |
Adobe Systems Incorporated and Adobe Systems Software Ireland Limited | Adobe Experience Manager Platform (AEM) | $904,332.00 | 20/10/2017 | 30/06/2021 | No | N/A | No | N/A |
Mexia | Enterprise Integration of Business Applications and Services | $141,900.00 | 26/02/2018 | 30/06/2018 | No | N/A | No | N/A |
Aris Consulting Pty Ltd | IT Services Panel - Project Manager | $180,000.00 | 13/11/2017 | 30/06/2018 | No | N/A | No | N/A |
Oracle Systems (Australia) Pty Ltd | Oracle Hardware Server and Software support | $340,993.21 | 19/11/2017 | 18/11/2018 | No | N/A | No | N/A |
Tropical Foliage Pty Ltd t/a Living Simply | Indoor Plant (Vegetation) Hire Services | $213,379.00 | 14/05/2018 | 14/05/2021 | No | N/A | No | N/A |
M&T Resources Pty Ltd | IT Project Manager | $197,142.00 | 5/12/2017 | 30/06/2018 | No | N/A | No | N/A |
Ricoh Australia Pty Ltd | Ricoh Copy Charges 2017-18 | $147,000.00 | 1/07/2017 | 30/06/2018 | No | N/A | No | N/A |
Adobe Systems Incorporated and Adobe Systems Software Ireland Limited | Adobe Experience Manager Mobile - Licence Subscription | $202,632.84 | 28/11/2017 | 30/06/2021 | No | N/A | No | N/A |
Deloitte Consulting Pty Ltd | Service Delivery Transformation - Phase 0 | $601,706.00 | 11/05/2018 | 10/05/2021 | No | N/A | No | N/A |
Fujitsu Australia Limited | Senior CRM Developer | $191,620.00 | 15/01/2018 | 30/06/2018 | No | N/A | No | N/A |
Randstad Pty Limited | Project Manager for Rationalising and Improving Forms Project | $205,187.84 | 19/02/2018 | 18/02/2019 | No | N/A | No | N/A |
Clarius Group Limited (t/a Ignite) | Senior Technical Specialist - Systems and Network Infrastructure | $408,320.00 | 13/03/2018 | 30/06/2019 | No | N/A | No | N/A |
The Mill Design Pty Ltd | Built Work Strategy | $277,090.00 | 10/05/2018 | 9/05/2021 | No | N/A | No | N/A |
Unify Solutions Pty Ltd | Identity and Access Management | $130,680.00 | 15/05/2018 | 13/07/2018 | No | N/A | No | N/A |
Dell Australia (ACT) | EUC Devices - Additional Requirement | $201,643.20 | 9/03/2018 | 9/03/2021 | No | N/A | No | N/A |
Aurec Pty Ltd | Senior Technical Specialist | $380,160.00 | 13/03/2018 | 30/06/2019 | No | N/A | No | N/A |
Encore IT Services | Project Manager for EAP | $477,696.00 | 26/03/2018 | 30/06/2019 | No | N/A | No | N/A |
iCognition Pty Ltd | CASA Record Authority Implementation 2018 | $164,340.00 | 1/05/2018 | 30/06/2018 | No | N/A | No | N/A |
Agiler | Completion of Adobe AEM Phase 2 OCCM | $307,643.70 | 10/04/2018 | 10/08/2018 | No | N/A | No | N/A |
Infront Systems | Microsoft Cloud Platform (Azure) | $222,816.69 | 1/06/2018 | 30/06/2019 | No | N/A | No | N/A |
Iron Mountain Australia Pty Ltd | Physical Census | $410,285.70 | 7/05/2018 | 30/08/2018 | No | N/A | No | N/A |
Telstra Corporation Limited | iPhone Handset Refresh | $457,600.00 | 14/05/2018 | 14/08/2018 | No | N/A | No | N/A |
Tamworth Regional Council | Tamworth Lease - 01.09.17 to 31.08.2020 | $115,701.66 | 1/09/2017 | 31/08/2020 | No | N/A | No | N/A |
AAPT Telecommunications | Telecommunication Services Group 8 Standing Offer Agreement | $6,153,475.00 | 3/07/2007 | 30/06/2019 | No | N/A | No | N/A |
Torres Shire Council | Office Lease Horn Island | $166,420.44 | 1/10/2009 | 30/09/2019 | No | N/A | No | N/A |
15 Jul 2019