Civil Aviation Advisory Publications - CAAPs
Civil Aviation Advisory Publications (CAAPs) provide guidance and information in a designated subject area, or show a method acceptable to an authorised person or CASA for complying with a related Civil Aviation Regulation. CAAPs should always be read in conjunction with the referenced regulations.
Civil Aviation Advisory Publications (CAAPs) are advisory only.
CAAPs provide recommendations and guidance to illustrate a method, or several methods, not necessarily being the only method by which legislative requirements may be met. They also provide a means of illustrating the meaning of certain requirements by offering interpretive and explanatory guidance.
The CAAPs relate to the Civil Aviation Regulations (1988) only. The new Civil Aviation Safety Regulations (CASR 1998) are supported by Advisory Circulars (ACs).
Operational | Airworthiness | Aerodromes | Airways | General
Operational
| Number | Subject | Date |
|---|---|---|
| 5.13-1 (0) |
Private IFR rating Appendix 1 |
September 2000 |
| 5.13-2 (0) | Night Visual Flight Rules Rating | December 2006 |
| 5.14-1(0) | Instrument Rating Renewals Using an Overseas Flight Simulator Training Provider | December 2007 |
| 5.23-2 (0) |
Syllabus of training initial issue of a multi-engine aeroplane type endorsement [Rating] Applications for Initial Endorsement or ratings
Appendix B: Multi-Engine Aeroplane Ground and Flight Training Syllabus Appendix C: Multi-Engine Flight Instructor Training Appendix D: Multi-Engine Piston Aeroplane Endorsement (Engineering, Data and Performance Questionnaire) Appendix E: Multi-Engine Turbo-Prop Aeroplane Endorsement (Engineering, Data and Performance Questionnaire) Questionnaire - Single engine piston aeroplane Questionnaire - Single engine turbine aeroplane |
July 2007 |
| 5.59-1(0) | Teaching and Assessing Single Pilot Human Factors and Threat and Error Management | October 2008 |
| 5.59a-1(0) | Competency Based Training and Assessment in the Aviation Environment | July 2009 |
| 5.81-1(0) | Flight Crew Licencing Flight Reviews | November 2007 |
| 5.216-1(0) | Multi-crew Pilot Licence | December 2008 |
| 42ZC-1 (0) | Approved pilot maintenance for Class B aircraft | 1 March 1992 |
| 43-1 (1) | Maintenance release | August 1997 |
| 82-1 (0) | Extended Diversion Time Operations (EDTO) | July 2007 |
| 92-1 (1) | Guidelines for aeroplane landing area | July 1992 |
| 92-2 (1) | Guidelines for the establishment and use of helicopter landing sites (HLS) | January 1996 |
| 92-3 (1) | Guidelines for manned balloon launching and landing areas | October 1996 |
| 92A-1(0) | Guidelines on aerodromes intended for small aeroplanes conducting RPT operations | October 2000 |
| 152-1(0) | Parachuting through cloud: Evaluation of applications by parachuting operators and approvals by CASA. | August 2002 |
| 155-1(0) | Aerobatics | January 2007 |
| 157-1 (0) | Balloon flight over populous areas | January 2000 |
| 174-1(1) | Night Vision Goggles - Helicopters | October 2007 |
| 178-1(1) | Non-Precision Approaches | October 2004 |
| 179A-1(1) | Guidelines for Navigation using GNSS | March 2006 |
| 181A-1 (1) | Reduced vertical separation minimum (RVSM) approvals - Amended January 2001 | January 2001 |
| 215-1 (0) | Guide to the preparation of operations manuals | September 1997 |
| 234-1 (1) | Guidelines for aircraft fuel requirements | November 2006 |
| 235-1 (1) | Standard passenger and baggage weights | September 1990 |
| 235-2 (1) | Carriage and restraint of small children in aircraft | December 2002 |
| 235-3(0) | RPT operations in multiengine aeroplanes with MTOW not above 5700 kg - aeroplane weight and performance limitations | August 2003 |
| 235-4(0) | Guidelines for the Consideration and Design of: Engine Out SIE (EOSID) and Engine Out Missed Approach Procedures | November 2006 |
| 253-1(0) | Ditching | April 2003 |
| 253-2(0) | Passenger Safety Information: Guidelines on content and standard of safety information to be provided to passengers by aircraft operators | August 2004 |
| 262A-1(0) | Use of compressed oxygen: carriage of live aquatic animals in air transport | January 1999 |
| B-RNAV-1 | Approval of Australian operators and aircraft to operate under instrument flight conditions in European airspace designated for Basic Area Navigation | April 1998 |
| SMS-1(0) | Safety Management Systems for Regular Public Transport Operations | January 2009 |
| SMS-2(0) | Integration of Human Factors (HF) into Safety Management Systems (SMS) | January 2009 |
| SMS-3(0) | Human Factors (HF) and Non-Technical Skills (NTS) Training for Regular Public Transport (RPT) Operations | January 2009 |
| Back to top | ||
Airworthiness
| Number | Subject | Date |
|---|---|---|
| 29A-1(0) | Aircraft welding exams: Guidelines for authorised persons conducting exams | March 1994 |
| 30-2(1) | Calibration of test equipment for maintenance purposes | February 2004 |
| 30-3(0) | Approved Maintenance Organisation - Limited category aircraft | February 2002 |
| 30-4(0) | Certificate of Approval - Maintenance Organisation |
April 2002 (revised January 2007) |
| 30-5(1) | Certificates of Approval - Training Organisations |
February 2010 |
| 30-6(0) | Certificate of Approval - Design Organisations | December 2007 |
| 33-1(0) |
Aircraft manual welding: Approvals and qualifications Attachment - Aircraft Welding Examinations (Issue 3) |
March 1994 December 1995 |
| 35-4_(0) | Design and Maintenance of Containers: Transportation of Live Aquatic Animals Using Oxygen | January 1999 |
| 35-5(0) | Design and Fitting of Oxygen Systems: non required gaseous oxygen equipment | May 2000 |
| 35-7(0) | Design approval of modifications and repairs | February 2010 |
| 37-1(3) | Minimum Equipment Lists (MEL) and generic CASA Master MEL | May 2006 |
| 39-1(1) | Maintenance requirements for Class A aircraft | August 1997 |
| 41-1(0) | Balloon maintenance | 1 March 1992 |
| 41-2(0) | Maintenance requirements for Class B aircraft | 1 March 1992 |
| 42B-1(0) | CAA maintenance schedule | 1 March 1992 |
| 42L-1(0) | Inspection of aircraft after abnormal flight loads, heavy landing or lightning strike | May 2000 |
| 42L-4(0) | Flight data recorder maintenance | October 2002 |
| 42L-5(0) | Wiring maintenance - practices/guidelines | February 2002 |
| 42L-7(0) | Cockpit voice recorder maintenance |
October 2002 (revised January 2006) |
| 42L- 8(0) | Underwater locator device maintenance | October 2002 |
| 42M-1(0) | Approved System of Maintenance for Class A Aircraft | May 2006 |
| 42M-2(0) | Reliability Programs | July 2001 |
| 42V-1(0) | Magnetic particle inspection of engine components as per AD/ENG/4 | March 2001 |
| 42W-1(2) | Documents for the supply of aircraft components and materials | December 2001 |
| 42W-2(4) | Authorised Release Certificate | September 2009 |
| 42ZC-1(0) | Approved pilot maintenance for Class B aircraft | 1 March 1992 |
| 42ZE-1(0) | Computer control requirements | 1 March 1992 |
| 42ZE-2(0) | Certification | 1 March 1992 |
| 42ZV-1(0) | Maintenance control manual | 1 March 1992 |
| 43-1(1) | Maintenance release | August 1997 |
| 50B-1(0) | Alternative log books for Class B aircraft | 1 March 1992 |
| 51-1(1) |
Defect reports Form 404 - Defect report |
June 2001 |
| 51-2(0) | Detecting and reporting suspected unapproved parts | August 2002 |
| 54-1(2) | Flight manuals for individual aircraft | July 2000 |
|
|
|
|
| Back to top | ||
Aerodromes
| Number | Subject | Date |
|---|---|---|
| 89C-1(0) | Training of Aerodrome Reporting Officers and Works Safety Officers | November 2000 |
|
|
Publication: Competency Standards for Aerodrome Inspection and Reporting and Works safety | June 2000 |
| 89I-1(2) | Safety distances for explosive laden aircraft | July 2002 |
| 89I-2(0) | Aerodrome emergency planning | September 2005 |
| Publication Airport Emergency Planning in Australia | June 2001 | |
| 89O-1(2) | Published aerodrome information and reporting changes | November 2000 |
| 89P-1(1) | Non-precision approach runways: Aerodrome standards considerations | August 1999 |
| 89R-1(1) | Use of restricted operations (dumb-bell) ground signals | April 2001 |
| 89W-1(0) | Guidelines on provision of obstacle information for take-off flight planning purposes | November 2000 |
| 89W-2(0) | Reporting of tall structures | April 2001 |
| 89ZA-1(0) | Aerodrome safety inspection and report | April 1993 |
| 92-1 (1) | Guidelines for aeroplane landing area (this is published an operational CAAP) | July 1992 |
| 92-2 (1) | Guidelines for the establishment and use of helicopter landing sites (HLS) (this is published an operational CAAP) | January 1996 |
| 92-3 (1) | Guidelines for manned balloon launching and landing areas (this is published an operational CAAP) | October 1996 |
| 92A-1(0) | Guidelines on aerodromes intended for small aeroplanes conducting RPT operations (this is published an operational CAAP) | October 2000 |
| Back to top | ||
Airways
| Number | Subject | Date |
|---|---|---|
| Airways-1 | Guidelines for the preparation of safety cases covering airways systems | February 1998 |
| Airways-2(0) | Software and its use in Safety Critical Systems | July 1999 |
| Airways-3(2) |
Standards and practices for Certified Air/Ground Radio Services Form 715 - Air/Ground Radio Operator Certificate Application |
September 2001 |
| Back to top | ||
General
| Number | Subject | Date |
|---|---|---|
| ADMIN (1) | Delegations and authorisations | January 1992 |
| Back to top | ||
